Bookmark and Share

Sponsored Listings

12 foreclosures found in CARBON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 12 of 12 1 
New 31892948 Birch St Helper UT 2 / 1 $47,250 Details
2012-02-09 32638264 Molyneux Dr Price UT 2 / 1 $123,000 Details
2012-02-01 32633006 E 400 S Price UT 2 / 1 $89,900 Details
2012-01-31 32618961 N 400 E Price UT 2 / 1 $74,500 Details
2012-01-26 31977421 N Carbonville Rd Price UT 3 / 1 $85,000 Details
2012-01-23 32521036 N 4th Ave Price UT 3 / 1 $59,900 Details
2011-12-24 32005986 S 400 E Price UT 4 / 2 $47,500 Details
2011-12-17 31923396 W 500 S Wellington UT 4 / 2 $42,900 Details
2011-11-24 31592778 S 100 W Price UT 3 / 1 $43,900 Details
2011-11-04 31284533 1 Block 4 Helper UT 4 / 3 $197,000 Details
2011-09-06 30667557 N 100 E Price UT - / - - Details
2011-04-06 27916542 S 100 E Price UT 3 / 1 $11,900 Details